|
|
Mob Acts
| NPC - Non-Playing Char (Auto sets) | 1 |
| Sentinel - does not leave room. | 2 |
| Scavenger - picks up objects | 4 |
| Aggresive - Attacks PC's | 32 |
| Stay Area - will not leave the area. | 64 |
| Wimpy - flees at 50% hps. | 128 |
| Mount - can be mounted | 2048 |
| Immune to kick | 4096 |
| Immune to blind | 16384 |
Mob Affects
| Blind | 1 | Use with caution! |
| Invisible | 2 | Use rarely! |
| Detect Evil | 4 | |
| Detect Invis | 8 | |
| Detect Magic | 16 | |
| Detect Hidden | 32 | |
| Shadowplane | 64 | Use rarely! |
| Sanctuary | 128 | Use rarely! |
| Faerie Fire | 256 | |
| Infrared | 512 | |
| Curse | 1024 | Use with caution! |
| Flaming | 2048 | Use with caution! |
| Poisoned | 4096 | Use with caution! |
| Protect | 8192 | Use rarely! |
| Ethereal | 16384 | Use with caution! |
| Sneak | 32768 | |
| Hide | 65536 | |
| Sleep | 131072 | |
| Charmed | 262144 | Do not use!!! |
| Flying | 524288 | |
| Pass Door | 1048576 | Use with caution! |
| Polymorph | 2097152 | Do not use!!! |
| Shadowsight | 4194304 | |
| Tracking | 8388608 | Do not use!!! |
Sex Values
| Neutral | 0 |
| Male | 1 |
| Female | 2 |
![]()
| Back to the mobile page. |